
| 14:39 Sun | Slack | |
| 18:24 Sun | Max Flood | 2.7 kts |
| 20:11 Sun | High | 5.2 ft |
| 21:42 Sun | Slack | |
| 00:53 Mon | Max Ebb | 1.7 kts |
| 02:29 Mon | Low | 1.2 ft |
| 04:21 Mon | Slack | |
| 07:04 Mon | Max Flood | 2.0 kts |
| 08:28 Mon | High | 3.9 ft |
| 10:00 Mon | Slack | |
| 12:59 Mon | Max Ebb | 1.3 kts |
| 13:59 Mon | Low | 1.2 ft |
| 15:28 Mon | Slack | |
| 19:09 Mon | Max Flood | 2.9 kts |
| 20:49 Mon | High | 5.5 ft |
| 22:13 Mon | Slack | |
| 01:32 Tue | Max Ebb | 2.1 kts |
| 03:15 Tue | Low | 0.5 ft |
| 05:08 Tue | Slack | |
| 07:56 Tue | Max Flood | 2.5 kts |
| 09:39 Tue | High | 4.0 ft |
| 10:55 Tue | Slack | |
| 13:46 Tue | Max Ebb | 1.4 kts |
| 14:48 Tue | Low | 1.5 ft |
| 16:14 Tue | Slack |
Pier 40, South Beach Harbor
San Francisco, California 94107
Tel: 415-543-7333
staff@spinnaker-sailing.com
![]()